Lakewood Rod & Gun 2023-2025
Actual Matchups And Points
This is the clean reference page for what actually counted. It only includes weeks that have recorded team points in the standings files,
then matches those weeks to the corresponding schedule rows. Each matchup below shows both teams and the exact points they earned that week.
Fairness report
2025 top-4 analysis
Source CSV
Source JSON
Source notes
2023
Actual Scored Matchups
Only weeks with recorded team points are included. Each row shows the matchup that actually counted and the points both teams earned.
| Winner | Pts | Opponent | Pts | Margin |
| Team 19 - Bernie Anderson / Dave Warren | 16.0 | Team 17 - Randy Gray / Mike Peterson | 4.0 | +12.0 |
| Team 16 - Chris Henderson / Jeremy Gruber | 13.0 | Team 8 - Chuck Shick / Dave Rowe | 7.0 | +6.0 |
| Team 12 - John Angeletti Jr. / Jeff Angeletti | 11.5 | Team 20 - Al Johnson / Jim Gustafson | 8.5 | +3.0 |
| Team 3 - Mike Sard / Tim Loomis | 10.5 | Team 9 - Jimmy Shultz / Steve Briggs | 9.5 | +1.0 |
| Team 14 - Brian Devine / Craig Acklin | 11.0 | Team 7 - Butch Camarata / Zach Camarata | 9.0 | +2.0 |
| Team 13 - Todd Conklin / Bruce Myers | 12.0 | Team 6 - PJ Degnan / Casey Digirolamo | 8.0 | +4.0 |
| Team 10 - Aaron Widrig / Evan Acklin | 13.5 | Team 11 - Bill Johnson / Bryce Ireland | 6.5 | +7.0 |
| Team 4 - Mike Brandow / Chris Allenson | 11.0 | Team 18 - Randy Lobb / Randy Fosberg | 9.0 | +2.0 |
| Team 1 - Cole Robbins / Reid Sturzenbecker | 12.5 | Team 15 - Dave Ruby / Roger Kent | 7.5 | +5.0 |
| Team 2 - Doug Hosier / Chris Payne | 13.5 | Team 5 - Jody Gwin / Kane Desmond | 6.5 | +7.0 |
| Winner | Pts | Opponent | Pts | Margin |
| Team 16 - Chris Henderson / Jeremy Gruber | 14.0 | Team 6 - PJ Degnan / Casey Digirolamo | 6.0 | +8.0 |
| Team 10 - Aaron Widrig / Evan Acklin | 13.0 | Team 17 - Randy Gray / Mike Peterson | 7.0 | +6.0 |
| Team 1 - Cole Robbins / Reid Sturzenbecker | 10.5 | Team 14 - Brian Devine / Craig Acklin | 9.5 | +1.0 |
| Team 13 - Todd Conklin / Bruce Myers | 12.0 | Team 15 - Dave Ruby / Roger Kent | 8.0 | +4.0 |
| Team 12 - John Angeletti Jr. / Jeff Angeletti | 10.5 | Team 4 - Mike Brandow / Chris Allenson | 9.5 | +1.0 |
| Team 19 - Bernie Anderson / Dave Warren | 11.0 | Team 9 - Jimmy Shultz / Steve Briggs | 9.0 | +2.0 |
| Team 5 - Jody Gwin / Kane Desmond | 12.0 | Team 8 - Chuck Shick / Dave Rowe | 8.0 | +4.0 |
| Team 7 - Butch Camarata / Zach Camarata | 10.5 | Team 2 - Doug Hosier / Chris Payne | 9.5 | +1.0 |
| Team 20 - Al Johnson / Jim Gustafson | 12.0 | Team 3 - Mike Sard / Tim Loomis | 8.0 | +4.0 |
| Team 18 - Randy Lobb / Randy Fosberg | 13.0 | Team 11 - Bill Johnson / Bryce Ireland | 7.0 | +6.0 |
| Winner | Pts | Opponent | Pts | Margin |
| Team 10 - Aaron Widrig / Evan Acklin | 13.5 | Team 15 - Dave Ruby / Roger Kent | 6.5 | +7.0 |
| Team 5 - Jody Gwin / Kane Desmond | 12.5 | Team 9 - Jimmy Shultz / Steve Briggs | 7.5 | +5.0 |
| Team 3 - Mike Sard / Tim Loomis | 10.5 | Team 2 - Doug Hosier / Chris Payne | 9.5 | +1.0 |
| Team 14 - Brian Devine / Craig Acklin | 10.0 | Team 19 - Bernie Anderson / Dave Warren | 10.0 | Tie |
| Team 11 - Bill Johnson / Bryce Ireland | 13.5 | Team 1 - Cole Robbins / Reid Sturzenbecker | 6.5 | +7.0 |
| Team 16 - Chris Henderson / Jeremy Gruber | 11.0 | Team 20 - Al Johnson / Jim Gustafson | 9.0 | +2.0 |
| Team 18 - Randy Lobb / Randy Fosberg | 10.5 | Team 6 - PJ Degnan / Casey Digirolamo | 9.5 | +1.0 |
| Team 8 - Chuck Shick / Dave Rowe | 12.5 | Team 12 - John Angeletti Jr. / Jeff Angeletti | 7.5 | +5.0 |
| Team 13 - Todd Conklin / Bruce Myers | 11.0 | Team 4 - Mike Brandow / Chris Allenson | 9.0 | +2.0 |
| Team 7 - Butch Camarata / Zach Camarata | 11.5 | Team 17 - Randy Gray / Mike Peterson | 8.5 | +3.0 |
| Winner | Pts | Opponent | Pts | Margin |
| Team 5 - Jody Gwin / Kane Desmond | 12.5 | Team 20 - Al Johnson / Jim Gustafson | 7.5 | +5.0 |
| Team 18 - Randy Lobb / Randy Fosberg | 13.5 | Team 15 - Dave Ruby / Roger Kent | 6.5 | +7.0 |
| Team 11 - Bill Johnson / Bryce Ireland | 12.0 | Team 13 - Todd Conklin / Bruce Myers | 8.0 | +4.0 |
| Team 16 - Chris Henderson / Jeremy Gruber | 12.0 | Team 4 - Mike Brandow / Chris Allenson | 8.0 | +4.0 |
| Team 3 - Mike Sard / Tim Loomis | 13.0 | Team 8 - Chuck Shick / Dave Rowe | 7.0 | +6.0 |
| Team 10 - Aaron Widrig / Evan Acklin | 11.0 | Team 14 - Brian Devine / Craig Acklin | 9.0 | +2.0 |
| Team 7 - Butch Camarata / Zach Camarata | 10.0 | Team 9 - Jimmy Shultz / Steve Briggs | 10.0 | Tie |
| Team 1 - Cole Robbins / Reid Sturzenbecker | 14.0 | Team 17 - Randy Gray / Mike Peterson | 6.0 | +8.0 |
| Team 2 - Doug Hosier / Chris Payne | 12.5 | Team 19 - Bernie Anderson / Dave Warren | 7.5 | +5.0 |
| Team 6 - PJ Degnan / Casey Digirolamo | 14.5 | Team 12 - John Angeletti Jr. / Jeff Angeletti | 5.5 | +9.0 |
| Winner | Pts | Opponent | Pts | Margin |
| Team 18 - Randy Lobb / Randy Fosberg | 13.0 | Team 14 - Brian Devine / Craig Acklin | 7.0 | +6.0 |
| Team 20 - Al Johnson / Jim Gustafson | 10.0 | Team 7 - Butch Camarata / Zach Camarata | 10.0 | Tie |
| Team 19 - Bernie Anderson / Dave Warren | 11.5 | Team 8 - Chuck Shick / Dave Rowe | 8.5 | +3.0 |
| Team 2 - Doug Hosier / Chris Payne | 11.0 | Team 10 - Aaron Widrig / Evan Acklin | 9.0 | +2.0 |
| Team 17 - Randy Gray / Mike Peterson | 10.0 | Team 13 - Todd Conklin / Bruce Myers | 10.0 | Tie |
| Team 5 - Jody Gwin / Kane Desmond | 10.5 | Team 4 - Mike Brandow / Chris Allenson | 9.5 | +1.0 |
| Team 12 - John Angeletti Jr. / Jeff Angeletti | 11.0 | Team 15 - Dave Ruby / Roger Kent | 9.0 | +2.0 |
| Team 3 - Mike Sard / Tim Loomis | 9.5 | Team 6 - PJ Degnan / Casey Digirolamo | 6.5 | +3.0 |
| Team 11 - Bill Johnson / Bryce Ireland | 11.5 | Team 16 - Chris Henderson / Jeremy Gruber | 8.5 | +3.0 |
| Team 9 - Jimmy Shultz / Steve Briggs | 11.5 | Team 1 - Cole Robbins / Reid Sturzenbecker | 8.5 | +3.0 |
| Winner | Pts | Opponent | Pts | Margin |
| Team 7 - Butch Camarata / Zach Camarata | 12.5 | Team 4 - Mike Brandow / Chris Allenson | 7.5 | +5.0 |
| Team 12 - John Angeletti Jr. / Jeff Angeletti | 10.0 | Team 14 - Brian Devine / Craig Acklin | 10.0 | Tie |
| Team 16 - Chris Henderson / Jeremy Gruber | 10.0 | Team 17 - Randy Gray / Mike Peterson | 10.0 | Tie |
| Team 11 - Bill Johnson / Bryce Ireland | 11.5 | Team 5 - Jody Gwin / Kane Desmond | 8.5 | +3.0 |
| Team 6 - PJ Degnan / Casey Digirolamo | 11.0 | Team 19 - Bernie Anderson / Dave Warren | 9.0 | +2.0 |
| Team 18 - Randy Lobb / Randy Fosberg | 14.5 | Team 2 - Doug Hosier / Chris Payne | 5.5 | +9.0 |
| Team 20 - Al Johnson / Jim Gustafson | 13.5 | Team 1 - Cole Robbins / Reid Sturzenbecker | 6.5 | +7.0 |
| Team 13 - Todd Conklin / Bruce Myers | 13.0 | Team 9 - Jimmy Shultz / Steve Briggs | 7.0 | +6.0 |
| Team 10 - Aaron Widrig / Evan Acklin | 11.0 | Team 8 - Chuck Shick / Dave Rowe | 9.0 | +2.0 |
| Team 3 - Mike Sard / Tim Loomis | 11.5 | Team 15 - Dave Ruby / Roger Kent | 8.5 | +3.0 |
| Winner | Pts | Opponent | Pts | Margin |
| Team 2 - Doug Hosier / Chris Payne | 8.5 | Team 12 - John Angeletti Jr. / Jeff Angeletti | 7.0 | +1.5 |
| Team 1 - Cole Robbins / Reid Sturzenbecker | 8.5 | Team 6 - PJ Degnan / Casey Digirolamo | 6.0 | +2.5 |
| Team 4 - Mike Brandow / Chris Allenson | 13.5 | Team 10 - Aaron Widrig / Evan Acklin | 11.5 | +2.0 |
| Team 13 - Todd Conklin / Bruce Myers | 13.0 | Team 20 - Al Johnson / Jim Gustafson | 11.0 | +2.0 |
| Team 16 - Chris Henderson / Jeremy Gruber | 10.0 | Team 9 - Jimmy Shultz / Steve Briggs | 10.0 | Tie |
| Team 11 - Bill Johnson / Bryce Ireland | 11.5 | Team 7 - Butch Camarata / Zach Camarata | 0.0 | +11.5 |
| Team 17 - Randy Gray / Mike Peterson | 14.0 | Team 5 - Jody Gwin / Kane Desmond | 10.0 | +4.0 |
| Team 19 - Bernie Anderson / Dave Warren | 12.0 | Team 15 - Dave Ruby / Roger Kent | 9.0 | +3.0 |
| Team 3 - Mike Sard / Tim Loomis | 13.0 | Team 14 - Brian Devine / Craig Acklin | 10.0 | +3.0 |
| Team 18 - Randy Lobb / Randy Fosberg | 8.0 | Team 8 - Chuck Shick / Dave Rowe | 6.5 | +1.5 |
| Winner | Pts | Opponent | Pts | Margin |
| Team 5 - Jody Gwin / Kane Desmond | 11.5 | Team 16 - Chris Henderson / Jeremy Gruber | 8.0 | +3.5 |
| Team 3 - Mike Sard / Tim Loomis | 10.5 | Team 7 - Butch Camarata / Zach Camarata | 10.0 | +0.5 |
| Team 2 - Doug Hosier / Chris Payne | 11.5 | Team 11 - Bill Johnson / Bryce Ireland | 8.5 | +3.0 |
| Team 17 - Randy Gray / Mike Peterson | 13.5 | Team 6 - PJ Degnan / Casey Digirolamo | 11.5 | +2.0 |
| Team 15 - Dave Ruby / Roger Kent | 14.0 | Team 20 - Al Johnson / Jim Gustafson | 8.5 | +5.5 |
| Team 9 - Jimmy Shultz / Steve Briggs | 13.0 | Team 14 - Brian Devine / Craig Acklin | 6.0 | +7.0 |
| Team 4 - Mike Brandow / Chris Allenson | 7.0 | Team 8 - Chuck Shick / Dave Rowe | 6.5 | +0.5 |
| Team 1 - Cole Robbins / Reid Sturzenbecker | 12.0 | Team 10 - Aaron Widrig / Evan Acklin | 9.5 | +2.5 |
| Team 18 - Randy Lobb / Randy Fosberg | 8.5 | Team 19 - Bernie Anderson / Dave Warren | 4.5 | +4.0 |
| Team 13 - Todd Conklin / Bruce Myers | 15.5 | Team 12 - John Angeletti Jr. / Jeff Angeletti | 10.0 | +5.5 |
| Winner | Pts | Opponent | Pts | Margin |
| Team 14 - Brian Devine / Craig Acklin | 9.5 | Team 15 - Dave Ruby / Roger Kent | 4.5 | +5.0 |
| Team 4 - Mike Brandow / Chris Allenson | 15.5 | Team 9 - Jimmy Shultz / Steve Briggs | 13.5 | +2.0 |
| Team 5 - Jody Gwin / Kane Desmond | 13.0 | Team 18 - Randy Lobb / Randy Fosberg | 8.5 | +4.5 |
| Team 7 - Butch Camarata / Zach Camarata | 13.5 | Team 12 - John Angeletti Jr. / Jeff Angeletti | 4.5 | +9.0 |
| Team 6 - PJ Degnan / Casey Digirolamo | 7.5 | Team 11 - Bill Johnson / Bryce Ireland | 6.5 | +1.0 |
| Team 8 - Chuck Shick / Dave Rowe | 12.5 | Team 17 - Randy Gray / Mike Peterson | 9.5 | +3.0 |
| Team 19 - Bernie Anderson / Dave Warren | 15.5 | Team 13 - Todd Conklin / Bruce Myers | 7.0 | +8.5 |
| Team 2 - Doug Hosier / Chris Payne | 10.5 | Team 20 - Al Johnson / Jim Gustafson | 10.5 | Tie |
| Team 16 - Chris Henderson / Jeremy Gruber | 15.0 | Team 1 - Cole Robbins / Reid Sturzenbecker | 6.5 | +8.5 |
| Team 3 - Mike Sard / Tim Loomis | 11.5 | Team 10 - Aaron Widrig / Evan Acklin | 5.0 | +6.5 |
| Winner | Pts | Opponent | Pts | Margin |
| Team 6 - PJ Degnan / Casey Digirolamo | 10.0 | Team 8 - Chuck Shick / Dave Rowe | 5.5 | +4.5 |
| Team 17 - Randy Gray / Mike Peterson | 10.5 | Team 2 - Doug Hosier / Chris Payne | 10.0 | +0.5 |
| Team 7 - Butch Camarata / Zach Camarata | 13.5 | Team 1 - Cole Robbins / Reid Sturzenbecker | 11.5 | +2.0 |
| Team 20 - Al Johnson / Jim Gustafson | 11.0 | Team 14 - Brian Devine / Craig Acklin | 7.0 | +4.0 |
| Team 18 - Randy Lobb / Randy Fosberg | 13.5 | Team 3 - Mike Sard / Tim Loomis | 11.0 | +2.5 |
| Team 4 - Mike Brandow / Chris Allenson | 13.0 | Team 15 - Dave Ruby / Roger Kent | 9.5 | +3.5 |
| Team 16 - Chris Henderson / Jeremy Gruber | 9.0 | Team 10 - Aaron Widrig / Evan Acklin | 6.5 | +2.5 |
| Team 19 - Bernie Anderson / Dave Warren | 11.5 | Team 12 - John Angeletti Jr. / Jeff Angeletti | 6.5 | +5.0 |
| Team 5 - Jody Gwin / Kane Desmond | 8.5 | Team 13 - Todd Conklin / Bruce Myers | 8.5 | Tie |
| Team 11 - Bill Johnson / Bryce Ireland | 14.5 | Team 9 - Jimmy Shultz / Steve Briggs | 9.0 | +5.5 |
| Winner | Pts | Opponent | Pts | Margin |
| Team 9 - Jimmy Shultz / Steve Briggs | 10.0 | Team 20 - Al Johnson / Jim Gustafson | 9.0 | +1.0 |
| Team 13 - Todd Conklin / Bruce Myers | 10.5 | Team 1 - Cole Robbins / Reid Sturzenbecker | 10.5 | Tie |
| Team 15 - Dave Ruby / Roger Kent | 10.0 | Team 17 - Randy Gray / Mike Peterson | 9.5 | +0.5 |
| Team 11 - Bill Johnson / Bryce Ireland | 10.5 | Team 8 - Chuck Shick / Dave Rowe | 2.5 | +8.0 |
| Team 4 - Mike Brandow / Chris Allenson | 11.0 | Team 14 - Brian Devine / Craig Acklin | 8.5 | +2.5 |
| Team 2 - Doug Hosier / Chris Payne | 17.5 | Team 6 - PJ Degnan / Casey Digirolamo | 11.5 | +6.0 |
| Team 12 - John Angeletti Jr. / Jeff Angeletti | 10.0 | Team 18 - Randy Lobb / Randy Fosberg | 9.5 | +0.5 |
| Team 3 - Mike Sard / Tim Loomis | 9.5 | Team 16 - Chris Henderson / Jeremy Gruber | 6.5 | +3.0 |
| Team 7 - Butch Camarata / Zach Camarata | 13.5 | Team 10 - Aaron Widrig / Evan Acklin | 9.0 | +4.5 |
| Team 19 - Bernie Anderson / Dave Warren | 11.0 | Team 5 - Jody Gwin / Kane Desmond | 10.0 | +1.0 |
| Winner | Pts | Opponent | Pts | Margin |
| Team 11 - Bill Johnson / Bryce Ireland | 11.5 | Team 17 - Randy Gray / Mike Peterson | 10.0 | +1.5 |
| Team 5 - Jody Gwin / Kane Desmond | 10.5 | Team 12 - John Angeletti Jr. / Jeff Angeletti | 10.0 | +0.5 |
| Team 20 - Al Johnson / Jim Gustafson | 12.0 | Team 4 - Mike Brandow / Chris Allenson | 11.0 | +1.0 |
| Team 9 - Jimmy Shultz / Steve Briggs | 8.5 | Team 15 - Dave Ruby / Roger Kent | 8.5 | Tie |
| Team 2 - Doug Hosier / Chris Payne | 11.5 | Team 8 - Chuck Shick / Dave Rowe | 8.0 | +3.5 |
| Team 10 - Aaron Widrig / Evan Acklin | 9.5 | Team 19 - Bernie Anderson / Dave Warren | 7.5 | +2.0 |
| Team 1 - Cole Robbins / Reid Sturzenbecker | 12.5 | Team 3 - Mike Sard / Tim Loomis | 10.5 | +2.0 |
| Team 18 - Randy Lobb / Randy Fosberg | 10.5 | Team 13 - Todd Conklin / Bruce Myers | 9.5 | +1.0 |
| Team 14 - Brian Devine / Craig Acklin | 10.0 | Team 6 - PJ Degnan / Casey Digirolamo | 9.0 | +1.0 |
| Team 16 - Chris Henderson / Jeremy Gruber | 10.0 | Team 7 - Butch Camarata / Zach Camarata | 9.5 | +0.5 |
| Winner | Pts | Opponent | Pts | Margin |
| Team 3 - Mike Sard / Tim Loomis | 12.0 | Team 13 - Todd Conklin / Bruce Myers | 7.0 | +5.0 |
| Team 8 - Chuck Shick / Dave Rowe | 13.0 | Team 20 - Al Johnson / Jim Gustafson | 6.5 | +6.5 |
| Team 12 - John Angeletti Jr. / Jeff Angeletti | 9.0 | Team 16 - Chris Henderson / Jeremy Gruber | 8.0 | +1.0 |
| Team 1 - Cole Robbins / Reid Sturzenbecker | 11.0 | Team 19 - Bernie Anderson / Dave Warren | 8.0 | +3.0 |
| Team 10 - Aaron Widrig / Evan Acklin | 11.0 | Team 5 - Jody Gwin / Kane Desmond | 9.0 | +2.0 |
| Team 7 - Butch Camarata / Zach Camarata | 13.0 | Team 18 - Randy Lobb / Randy Fosberg | 12.0 | +1.0 |
| Team 11 - Bill Johnson / Bryce Ireland | 12.0 | Team 15 - Dave Ruby / Roger Kent | 8.5 | +3.5 |
| Team 17 - Randy Gray / Mike Peterson | 12.5 | Team 14 - Brian Devine / Craig Acklin | 8.0 | +4.5 |
| Team 2 - Doug Hosier / Chris Payne | 11.5 | Team 9 - Jimmy Shultz / Steve Briggs | 7.0 | +4.5 |
| Team 6 - PJ Degnan / Casey Digirolamo | 13.5 | Team 4 - Mike Brandow / Chris Allenson | 7.5 | +6.0 |
| Winner | Pts | Opponent | Pts | Margin |
| Team 12 - John Angeletti Jr. / Jeff Angeletti | 14.5 | Team 10 - Aaron Widrig / Evan Acklin | 7.0 | +7.5 |
| Team 14 - Brian Devine / Craig Acklin | 10.5 | Team 11 - Bill Johnson / Bryce Ireland | 10.5 | Tie |
| Team 19 - Bernie Anderson / Dave Warren | 10.0 | Team 3 - Mike Sard / Tim Loomis | 7.0 | +3.0 |
| Team 18 - Randy Lobb / Randy Fosberg | 13.0 | Team 16 - Chris Henderson / Jeremy Gruber | 9.5 | +3.5 |
| Team 13 - Todd Conklin / Bruce Myers | 10.5 | Team 7 - Butch Camarata / Zach Camarata | 10.0 | +0.5 |
| Team 5 - Jody Gwin / Kane Desmond | 13.0 | Team 1 - Cole Robbins / Reid Sturzenbecker | 5.5 | +7.5 |
| Team 6 - PJ Degnan / Casey Digirolamo | 12.0 | Team 20 - Al Johnson / Jim Gustafson | 11.0 | +1.0 |
| Team 8 - Chuck Shick / Dave Rowe | 9.5 | Team 9 - Jimmy Shultz / Steve Briggs | 8.0 | +1.5 |
| Team 4 - Mike Brandow / Chris Allenson | 9.5 | Team 17 - Randy Gray / Mike Peterson | 9.0 | +0.5 |
| Team 15 - Dave Ruby / Roger Kent | 10.5 | Team 2 - Doug Hosier / Chris Payne | 9.5 | +1.0 |
| Winner | Pts | Opponent | Pts | Margin |
| Team 19 - Bernie Anderson / Dave Warren | 11.5 | Team 7 - Butch Camarata / Zach Camarata | 8.5 | +3.0 |
| Team 18 - Randy Lobb / Randy Fosberg | 14.0 | Team 10 - Aaron Widrig / Evan Acklin | 5.0 | +9.0 |
| Team 9 - Jimmy Shultz / Steve Briggs | 11.0 | Team 6 - PJ Degnan / Casey Digirolamo | 9.0 | +2.0 |
| Team 3 - Mike Sard / Tim Loomis | 11.0 | Team 5 - Jody Gwin / Kane Desmond | 9.0 | +2.0 |
| Team 1 - Cole Robbins / Reid Sturzenbecker | 11.0 | Team 12 - John Angeletti Jr. / Jeff Angeletti | 8.5 | +2.5 |
| Team 13 - Todd Conklin / Bruce Myers | 6.5 | Team 16 - Chris Henderson / Jeremy Gruber | 5.5 | +1.0 |
| Team 14 - Brian Devine / Craig Acklin | 11.5 | Team 2 - Doug Hosier / Chris Payne | 6.0 | +5.5 |
| Team 4 - Mike Brandow / Chris Allenson | 14.5 | Team 11 - Bill Johnson / Bryce Ireland | 13.5 | +1.0 |
| Team 8 - Chuck Shick / Dave Rowe | 11.0 | Team 15 - Dave Ruby / Roger Kent | 9.0 | +2.0 |
| Team 20 - Al Johnson / Jim Gustafson | 15.0 | Team 17 - Randy Gray / Mike Peterson | 9.0 | +6.0 |
2024
Actual Scored Matchups
Only weeks with recorded team points are included. Each row shows the matchup that actually counted and the points both teams earned.
| Winner | Pts | Opponent | Pts | Margin |
| Team 20 - Al Johnson / Jim Gustafson | 11.0 | Team 1 - Cole Robbins / Reid Sturzenbecker | 9.0 | +2.0 |
| Team 19 - Bernie Anderson / Dave Warren | 10.5 | Team 2 - Doug Hosier / Chris Payne | 9.5 | +1.0 |
| Team 3 - Mike Sard / Tim Loomis | 11.0 | Team 18 - Randy Lobb / Randy Fosberg | 9.0 | +2.0 |
| Team 17 - Randy Gray / Mike Peterson | 14.5 | Team 4 - Mike Brandow / Chris Allenson | 5.5 | +9.0 |
| Team 16 - Chris Henderson / Jeremy Gruber | 11.0 | Team 5 - Jody Gwin / Kane Desmond | 9.0 | +2.0 |
| Team 6 - PJ Degnan / Casey Digirolamo | 15.0 | Team 15 - Dave Ruby / Roger Kent | 5.0 | +10.0 |
| Team 14 - Brian Devine / Craig Acklin | 11.5 | Team 7 - Butch Camarata / Zach Camarata | 8.5 | +3.0 |
| Team 8 - Chuck Shick / Dave Rowe | 12.5 | Team 13 - Todd Conklin / Bruce Myers | 7.5 | +5.0 |
| Team 12 - John Angeletti Jr. / Jeff Angeletti | 11.5 | Team 9 - Jimmy Shultz / Steve Briggs | 8.5 | +3.0 |
| Team 10 - Aaron Widrig / Evan Acklin | 11.0 | Team 11 - Bill Johnson / Bryce Ireland | 9.0 | +2.0 |
| Winner | Pts | Opponent | Pts | Margin |
| Team 10 - Aaron Widrig / Evan Acklin | 10.5 | Team 9 - Jimmy Shultz / Steve Briggs | 9.5 | +1.0 |
| Team 11 - Bill Johnson / Bryce Ireland | 14.5 | Team 8 - Chuck Shick / Dave Rowe | 5.5 | +9.0 |
| Team 7 - Butch Camarata / Zach Camarata | 14.5 | Team 12 - John Angeletti Jr. / Jeff Angeletti | 5.5 | +9.0 |
| Team 6 - PJ Degnan / Casey Digirolamo | 13.0 | Team 13 - Todd Conklin / Bruce Myers | 7.0 | +6.0 |
| Team 14 - Brian Devine / Craig Acklin | 12.5 | Team 5 - Jody Gwin / Kane Desmond | 7.5 | +5.0 |
| Team 4 - Mike Brandow / Chris Allenson | 6.5 | Team 15 - Dave Ruby / Roger Kent | 5.5 | +1.0 |
| Team 3 - Mike Sard / Tim Loomis | 12.5 | Team 16 - Chris Henderson / Jeremy Gruber | 7.5 | +5.0 |
| Team 17 - Randy Gray / Mike Peterson | 12.0 | Team 2 - Doug Hosier / Chris Payne | 8.0 | +4.0 |
| Team 19 - Bernie Anderson / Dave Warren | 10.5 | Team 1 - Cole Robbins / Reid Sturzenbecker | 9.5 | +1.0 |
| Team 20 - Al Johnson / Jim Gustafson | 11.0 | Team 18 - Randy Lobb / Randy Fosberg | 9.0 | +2.0 |
| Winner | Pts | Opponent | Pts | Margin |
| Team 20 - Al Johnson / Jim Gustafson | 11.5 | Team 10 - Aaron Widrig / Evan Acklin | 8.5 | +3.0 |
| Team 9 - Jimmy Shultz / Steve Briggs | 13.5 | Team 2 - Doug Hosier / Chris Payne | 6.5 | +7.0 |
| Team 3 - Mike Sard / Tim Loomis | 10.5 | Team 8 - Chuck Shick / Dave Rowe | 9.5 | +1.0 |
| Team 4 - Mike Brandow / Chris Allenson | 11.5 | Team 7 - Butch Camarata / Zach Camarata | 8.5 | +3.0 |
| Team 5 - Jody Gwin / Kane Desmond | 10.0 | Team 6 - PJ Degnan / Casey Digirolamo | 10.0 | Tie |
| Team 19 - Bernie Anderson / Dave Warren | 10.5 | Team 11 - Bill Johnson / Bryce Ireland | 9.5 | +1.0 |
| Team 12 - John Angeletti Jr. / Jeff Angeletti | 11.5 | Team 18 - Randy Lobb / Randy Fosberg | 8.5 | +3.0 |
| Team 13 - Todd Conklin / Bruce Myers | 12.0 | Team 17 - Randy Gray / Mike Peterson | 8.0 | +4.0 |
| Team 14 - Brian Devine / Craig Acklin | 14.0 | Team 16 - Chris Henderson / Jeremy Gruber | 6.0 | +8.0 |
| Team 1 - Cole Robbins / Reid Sturzenbecker | 13.0 | Team 15 - Dave Ruby / Roger Kent | 7.0 | +6.0 |
| Winner | Pts | Opponent | Pts | Margin |
| Team 5 - Jody Gwin / Kane Desmond | 13.5 | Team 15 - Dave Ruby / Roger Kent | 6.5 | +7.0 |
| Team 14 - Brian Devine / Craig Acklin | 12.0 | Team 6 - PJ Degnan / Casey Digirolamo | 8.0 | +4.0 |
| Team 7 - Butch Camarata / Zach Camarata | 11.5 | Team 13 - Todd Conklin / Bruce Myers | 8.5 | +3.0 |
| Team 8 - Chuck Shick / Dave Rowe | 15.5 | Team 12 - John Angeletti Jr. / Jeff Angeletti | 4.5 | +11.0 |
| Team 11 - Bill Johnson / Bryce Ireland | 10.5 | Team 9 - Jimmy Shultz / Steve Briggs | 9.5 | +1.0 |
| Team 1 - Cole Robbins / Reid Sturzenbecker | 10.5 | Team 10 - Aaron Widrig / Evan Acklin | 9.5 | +1.0 |
| Team 4 - Mike Brandow / Chris Allenson | 14.0 | Team 16 - Chris Henderson / Jeremy Gruber | 6.0 | +8.0 |
| Team 3 - Mike Sard / Tim Loomis | 14.0 | Team 17 - Randy Gray / Mike Peterson | 6.0 | +8.0 |
| Team 2 - Doug Hosier / Chris Payne | 10.0 | Team 18 - Randy Lobb / Randy Fosberg | 10.0 | Tie |
| Team 20 - Al Johnson / Jim Gustafson | 15.5 | Team 19 - Bernie Anderson / Dave Warren | 4.5 | +11.0 |
| Winner | Pts | Opponent | Pts | Margin |
| Team 20 - Al Johnson / Jim Gustafson | 12.0 | Team 13 - Todd Conklin / Bruce Myers | 8.0 | +4.0 |
| Team 19 - Bernie Anderson / Dave Warren | 11.5 | Team 14 - Brian Devine / Craig Acklin | 8.5 | +3.0 |
| Team 15 - Dave Ruby / Roger Kent | 12.0 | Team 18 - Randy Lobb / Randy Fosberg | 8.0 | +4.0 |
| Team 16 - Chris Henderson / Jeremy Gruber | 13.0 | Team 17 - Randy Gray / Mike Peterson | 7.0 | +6.0 |
| Team 1 - Cole Robbins / Reid Sturzenbecker | 12.5 | Team 7 - Butch Camarata / Zach Camarata | 7.5 | +5.0 |
| Team 6 - PJ Degnan / Casey Digirolamo | 10.0 | Team 8 - Chuck Shick / Dave Rowe | 10.0 | Tie |
| Team 9 - Jimmy Shultz / Steve Briggs | 12.0 | Team 5 - Jody Gwin / Kane Desmond | 8.0 | +4.0 |
| Team 4 - Mike Brandow / Chris Allenson | 10.5 | Team 10 - Aaron Widrig / Evan Acklin | 9.5 | +1.0 |
| Team 11 - Bill Johnson / Bryce Ireland | 12.0 | Team 3 - Mike Sard / Tim Loomis | 8.0 | +4.0 |
| Team 2 - Doug Hosier / Chris Payne | 12.5 | Team 12 - John Angeletti Jr. / Jeff Angeletti | 7.5 | +5.0 |
| Winner | Pts | Opponent | Pts | Margin |
| Team 7 - Butch Camarata / Zach Camarata | 10.0 | Team 8 - Chuck Shick / Dave Rowe | 10.0 | Tie |
| Team 6 - PJ Degnan / Casey Digirolamo | 12.0 | Team 9 - Jimmy Shultz / Steve Briggs | 8.0 | +4.0 |
| Team 5 - Jody Gwin / Kane Desmond | 10.5 | Team 10 - Aaron Widrig / Evan Acklin | 9.5 | +1.0 |
