Season Awards
Birdie MachineSteve Anderson Jr.22 birdies
Net AssassinChris Henderson34 net birdies or better
Beat HandicapSteve Anderson Jr.8 rounds under handicap
Sub Of The YearChad Waddington9 sub rounds
Scoring Leaders
Most Birdies
Minimum 3 rounds.
| Player | Rounds | Birdies | Flight |
|---|
| Steve Anderson Jr.Jeremy Casel / Steve Anderson Jr. | 13 | 22 | A Flight (0-4) |
| Zach CamarataButch Camarata / Zach Camarata | 14 | 21 | A Flight (0-4) |
| Al JohnsonAl Johnson / Jim Gustafson | 16 | 16 | A Flight (0-4) |
| Derrick NickersonAndrew Lescynski / Derrick Nickerson | 16 | 12 | B Flight (5-8) |
| Randy Olson SubDan Cotter / Jake Berg | 8 | 12 | B Flight (5-8) |
| Reid SturzenbeckerCole Robbins / Reid Sturzenbecker | 12 | 11 | A Flight (0-4) |
| Todd ConklinBruce Myers / Todd Conklin | 11 | 11 | A Flight (0-4) |
| Aaron WidrigAaron Widrig / Evan Acklin | 13 | 10 | B Flight (5-8) |
| Bryce IrelandBill Johnson / Bryce Ireland | 14 | 10 | B Flight (5-8) |
| Chad Waddington SubBruce Myers / Todd Conklin | 9 | 10 | A Flight (0-4) |
| Dan CotterDan Cotter / Jake Berg | 10 | 10 | B Flight (5-8) |
| Bill JohnsonBill Johnson / Bryce Ireland | 12 | 9 | A Flight (0-4) |
Most Eagles
| Player | Eagles | Birdies | Rounds |
|---|
| Steve Anderson Jr.Jeremy Casel / Steve Anderson Jr. | 3 | 22 | 13 |
| Evan AcklinAaron Widrig / Evan Acklin | 1 | 2 | 15 |
| Cole RobbinsCole Robbins / Reid Sturzenbecker | 1 | 3 | 14 |
| Bryce IrelandBill Johnson / Bryce Ireland | 1 | 10 | 14 |
| Chris HendersonChris Henderson / Jeremy Gruber | 1 | 3 | 16 |
| Derrick NickersonAndrew Lescynski / Derrick Nickerson | 1 | 12 | 16 |
| Randy LobbRandy Fosberg / Randy Lobb | 1 | 8 | 16 |
| Kevin ConlanDave Kionos / Kevin Conlan | 1 | 2 | 11 |
| Jim Alexander SubChuck Shick / Dave Rowe | 1 | 7 | 9 |
| Dave Wordelman SubMike Sard / Tim Loomis | 1 | 2 | 3 |
Most Pars
| Player | Pars | Rounds | Avg Gross |
|---|
| Al JohnsonAl Johnson / Jim Gustafson | 73 | 16 | 39.8 |
| Brian DevineBrian Devine / Craig Acklin | 63 | 14 | 40.8 |
| Jody GwinJody Gwin / Kane Desmond | 59 | 16 | 42.9 |
| Dave RoweChuck Shick / Dave Rowe | 59 | 14 | 43.1 |
| Steve Anderson Jr.Jeremy Casel / Steve Anderson Jr. | 58 | 13 | 36.9 |
| Randy FosbergRandy Fosberg / Randy Lobb | 56 | 15 | 42.1 |
| Zach CamarataButch Camarata / Zach Camarata | 52 | 14 | 39.6 |
| Darrell GruberDarrell Gruber / Mike Brandow | 52 | 15 | 43.5 |
| Derrick NickersonAndrew Lescynski / Derrick Nickerson | 51 | 16 | 41.9 |
| Chuck ShickChuck Shick / Dave Rowe | 51 | 12 | 41.7 |
| Dave KionosDave Kionos / Kevin Conlan | 51 | 14 | 42.3 |
| Bill JohnsonBill Johnson / Bryce Ireland | 49 | 12 | 40.7 |
Most Times Beating Handicap
| Player | Beat HC | Rounds | Best Beat |
|---|
| Steve Anderson Jr.Jeremy Casel / Steve Anderson Jr. | 8 | 13 | 4 |
| Al JohnsonAl Johnson / Jim Gustafson | 6 | 16 | 4 |
| Brian DevineBrian Devine / Craig Acklin | 5 | 14 | 4 |
| Jeremy CaselJeremy Casel / Steve Anderson Jr. | 5 | 15 | 4 |
| Chris HendersonChris Henderson / Jeremy Gruber | 5 | 16 | 7 |
| Derrick NickersonAndrew Lescynski / Derrick Nickerson | 5 | 16 | 3 |
| Randy Olson SubDan Cotter / Jake Berg | 5 | 8 | 5 |
| Aaron WidrigAaron Widrig / Evan Acklin | 4 | 13 | 4 |
| Bernie AndersonBernie Anderson / David Warren | 4 | 13 | 4 |
| Chris PayneChris Payne / Doug Hosier | 4 | 15 | 4 |
| Zach CamarataButch Camarata / Zach Camarata | 4 | 14 | 5 |
| Todd ConklinBruce Myers / Todd Conklin | 4 | 11 | 9 |
Lowest Gross Rounds
| Player | Team | Flight | Gross | Net | Beat HC |
|---|
| Steve Anderson Jr.W15 front | Jeremy Casel / Steve Anderson Jr. | A Flight (0-4) | 32 | 32 | 4 |
| Todd ConklinW4 back | Bruce Myers / Todd Conklin | B Flight (5-8) | 33 | 27 | 9 |
| Steve Anderson Jr.W14 back | Jeremy Casel / Steve Anderson Jr. | A Flight (0-4) | 33 | 32 | 4 |
| Al JohnsonW16 front | Team A | A Flight (0-4) | 33 | 32 | 4 |
| Randy LobbW15 front | Randy Fosberg / Randy Lobb | A Flight (0-4) | 33 | 33 | 3 |
| Frank ShultzW15 front | Randy Fosberg / Randy Lobb | A Flight (0-4) | 33 | 33 | 3 |
| Randy FosbergW7 front | Randy Fosberg / Randy Lobb | B Flight (5-8) | 34 | 29 | 7 |
| Chad WaddingtonW8 back | Bernie Anderson / David Warren | B Flight (5-8) | 34 | 29 | 7 |
| Bill JacksonW15 front | Casey Windoft / Bill Jackson | B Flight (5-8) | 35 | 30 | 6 |
| Zach CamarataW7 front | Butch Camarata / Zach Camarata | A Flight (0-4) | 35 | 31 | 5 |
| Steve Anderson Jr.W6 back | Jeremy Casel / Steve Anderson Jr. | A Flight (0-4) | 35 | 32 | 4 |
| Brian DevineW14 back | Brian Devine / Craig Acklin | A Flight (0-4) | 35 | 32 | 4 |
Lowest Net Rounds
| Player | Team | Flight | Gross | Net | Beat HC |
|---|
| Todd ConklinW4 back | Bruce Myers / Todd Conklin | B Flight (5-8) | 33 | 27 | 9 |
| Kane DesmondW11 front | Jody Gwin / Kane Desmond | C Flight (9+) | 38 | 28 | 8 |
| Randy LobbW8 back | Randy Fosberg / Randy Lobb | C Flight (9+) | 39 | 28 | 8 |
| Joe ScholenoW8 back | Cole Robbins / Reid Sturzenbecker | C Flight (9+) | 42 | 28 | 8 |
| Randy FosbergW7 front | Randy Fosberg / Randy Lobb | B Flight (5-8) | 34 | 29 | 7 |
| Chad WaddingtonW8 back | Bernie Anderson / David Warren | B Flight (5-8) | 34 | 29 | 7 |
| Russ ContiW4 back | Cole Robbins / Reid Sturzenbecker | B Flight (5-8) | 36 | 29 | 7 |
| Chris HendersonW12 back | Chris Henderson / Jeremy Gruber | B Flight (5-8) | 37 | 29 | 7 |
| Bill JacksonW15 front | Casey Windoft / Bill Jackson | B Flight (5-8) | 35 | 30 | 6 |
| Zach CamarataW7 front | Butch Camarata / Zach Camarata | A Flight (0-4) | 35 | 31 | 5 |
| Randy OlsonW4 back | Dan Cotter / Jake Berg | B Flight (5-8) | 36 | 31 | 5 |
| Dave KionosW11 front | Dave Kionos / Kevin Conlan | B Flight (5-8) | 36 | 31 | 5 |
Biggest Handicap Beats
| Player | Team | Flight | Gross | Net | Beat HC |
|---|
| Todd ConklinW4 back | Bruce Myers / Todd Conklin | B Flight (5-8) | 33 | 27 | 9 |
| Kane DesmondW11 front | Jody Gwin / Kane Desmond | C Flight (9+) | 38 | 28 | 8 |
| Randy LobbW8 back | Randy Fosberg / Randy Lobb | C Flight (9+) | 39 | 28 | 8 |
| Joe ScholenoW8 back | Cole Robbins / Reid Sturzenbecker | C Flight (9+) | 42 | 28 | 8 |
| Randy FosbergW7 front | Randy Fosberg / Randy Lobb | B Flight (5-8) | 34 | 29 | 7 |
| Chad WaddingtonW8 back | Bernie Anderson / David Warren | B Flight (5-8) | 34 | 29 | 7 |
| Russ ContiW4 back | Cole Robbins / Reid Sturzenbecker | B Flight (5-8) | 36 | 29 | 7 |
| Chris HendersonW12 back | Chris Henderson / Jeremy Gruber | B Flight (5-8) | 37 | 29 | 7 |
| Bill JacksonW15 front | Casey Windoft / Bill Jackson | B Flight (5-8) | 35 | 30 | 6 |
| Zach CamarataW7 front | Butch Camarata / Zach Camarata | A Flight (0-4) | 35 | 31 | 5 |
| Randy OlsonW4 back | Dan Cotter / Jake Berg | B Flight (5-8) | 36 | 31 | 5 |
| Dave KionosW11 front | Dave Kionos / Kevin Conlan | B Flight (5-8) | 36 | 31 | 5 |
Best Gross Average
| Player | Rounds | Avg Gross | Avg Net | Flight |
|---|
| Play CoursePlay the Course | 4 | 36.0 | 36.0 | A Flight (0-4) |
| Steve Anderson Jr.Jeremy Casel / Steve Anderson Jr. | 13 | 36.9 | 35.2 | A Flight (0-4) |
| Bill JacksonCasey Windoft / Bill Jackson | 4 | 38.3 | 35.3 | A Flight (0-4) |
| Russ Conti SubCole Robbins / Reid Sturzenbecker | 3 | 38.7 | 35.3 | A Flight (0-4) |
| Randy Olson SubDan Cotter / Jake Berg | 8 | 38.9 | 34.8 | B Flight (5-8) |
| Chad Waddington SubBruce Myers / Todd Conklin | 9 | 39.2 | 36.2 | A Flight (0-4) |
| Zach CamarataButch Camarata / Zach Camarata | 14 | 39.6 | 37.6 | A Flight (0-4) |
| Al JohnsonAl Johnson / Jim Gustafson | 16 | 39.8 | 37.5 | A Flight (0-4) |
| Todd ConklinBruce Myers / Todd Conklin | 11 | 39.9 | 37.0 | A Flight (0-4) |
| Bill JohnsonBill Johnson / Bryce Ireland | 12 | 40.7 | 37.7 | A Flight (0-4) |
| Brian DevineBrian Devine / Craig Acklin | 14 | 40.8 | 37.6 | A Flight (0-4) |
| Dan CotterDan Cotter / Jake Berg | 10 | 41.3 | 36.4 | B Flight (5-8) |
Net Scoring Leaders
Most Net Eagles
Net score at least 2 under par on a hole.
| Player | Rounds | Net Eagles | Flight |
|---|
| Steve Anderson Jr.Jeremy Casel / Steve Anderson Jr. | 13 | 9 | A Flight (0-4) |
| Mike PetersonMike Peterson / Randy Grey | 8 | 8 | C Flight (9+) |
| Jimmy SchultzJimmy Schultz / Steve Briggs | 15 | 7 | C Flight (9+) |
| Dan CotterDan Cotter / Jake Berg | 10 | 7 | B Flight (5-8) |
| Jeremy CaselJeremy Casel / Steve Anderson Jr. | 15 | 6 | C Flight (9+) |
| Evan AcklinAaron Widrig / Evan Acklin | 15 | 6 | C Flight (9+) |
| Randy LobbRandy Fosberg / Randy Lobb | 16 | 6 | B Flight (5-8) |
| David WarrenBernie Anderson / David Warren | 13 | 6 | C Flight (9+) |
| Andrew LescynskiAndrew Lescynski / Derrick Nickerson | 13 | 5 | C Flight (9+) |
| Jim GustafsonAl Johnson / Jim Gustafson | 15 | 5 | C Flight (9+) |
| Chris HendersonChris Henderson / Jeremy Gruber | 16 | 4 | B Flight (5-8) |
| Derrick NickersonAndrew Lescynski / Derrick Nickerson | 17 | 4 | A Flight (0-4) |
Most Net Birdies
Net birdies only; net eagles counted separately.
| Player | Rounds | Net Birdies | Flight |
|---|
| Jody GwinJody Gwin / Kane Desmond | 16 | 37 | B Flight (5-8) |
| Al JohnsonAl Johnson / Jim Gustafson | 16 | 34 | A Flight (0-4) |
| Chris HendersonChris Henderson / Jeremy Gruber | 16 | 34 | B Flight (5-8) |
| Dave KionosDave Kionos / Kevin Conlan | 14 | 34 | B Flight (5-8) |
| Butch CamarataButch Camarata / Zach Camarata | 15 | 31 | B Flight (5-8) |
| Jeremy CaselJeremy Casel / Steve Anderson Jr. | 15 | 31 | C Flight (9+) |
| Jimmy SchultzJimmy Schultz / Steve Briggs | 15 | 31 | C Flight (9+) |
| Andrew LescynskiAndrew Lescynski / Derrick Nickerson | 13 | 30 | C Flight (9+) |
| Darrell GruberDarrell Gruber / Mike Brandow | 15 | 29 | B Flight (5-8) |
| Dave RoweChuck Shick / Dave Rowe | 14 | 29 | B Flight (5-8) |
| Tim LoomisMike Sard / Tim Loomis | 15 | 29 | B Flight (5-8) |
| Cole RobbinsCole Robbins / Reid Sturzenbecker | 14 | 29 | B Flight (5-8) |
Most Net Pars
| Player | Rounds | Net Pars | Flight |
|---|
| Derrick NickersonAndrew Lescynski / Derrick Nickerson | 17 | 67 | A Flight (0-4) |
| Al JohnsonAl Johnson / Jim Gustafson | 16 | 65 | A Flight (0-4) |
| Doug HosierChris Payne / Doug Hosier | 16 | 61 | B Flight (5-8) |
| Darrell GruberDarrell Gruber / Mike Brandow | 15 | 60 | B Flight (5-8) |
| Chris PayneChris Payne / Doug Hosier | 15 | 60 | B Flight (5-8) |
| Randy GreyMike Peterson / Randy Grey | 15 | 60 | C Flight (9+) |
| Randy FosbergRandy Fosberg / Randy Lobb | 15 | 59 | A Flight (0-4) |
| Brian DevineBrian Devine / Craig Acklin | 14 | 58 | A Flight (0-4) |
| David WarrenBernie Anderson / David Warren | 13 | 58 | C Flight (9+) |
| Butch CamarataButch Camarata / Zach Camarata | 15 | 57 | B Flight (5-8) |
| Randy LobbRandy Fosberg / Randy Lobb | 16 | 57 | B Flight (5-8) |
| Mike SardMike Sard / Tim Loomis | 14 | 57 | B Flight (5-8) |
Net Birdies Or Better
Net birdies plus net eagles.
| Player | Rounds | Net BOB | Flight |
|---|
| Jody GwinJody Gwin / Kane Desmond | 16 | 38 | B Flight (5-8) |
| Chris HendersonChris Henderson / Jeremy Gruber | 16 | 38 | B Flight (5-8) |
| Jimmy SchultzJimmy Schultz / Steve Briggs | 15 | 38 | C Flight (9+) |
| Jeremy CaselJeremy Casel / Steve Anderson Jr. | 15 | 37 | C Flight (9+) |
| Dave KionosDave Kionos / Kevin Conlan | 14 | 36 | B Flight (5-8) |
| Al JohnsonAl Johnson / Jim Gustafson | 16 | 35 | A Flight (0-4) |
| Steve Anderson Jr.Jeremy Casel / Steve Anderson Jr. | 13 | 35 | A Flight (0-4) |
| Andrew LescynskiAndrew Lescynski / Derrick Nickerson | 13 | 35 | C Flight (9+) |
| Evan AcklinAaron Widrig / Evan Acklin | 15 | 33 | C Flight (9+) |
| Derrick NickersonAndrew Lescynski / Derrick Nickerson | 17 | 32 | A Flight (0-4) |
| Butch CamarataButch Camarata / Zach Camarata | 15 | 32 | B Flight (5-8) |
| Zach CamarataButch Camarata / Zach Camarata | 15 | 32 | A Flight (0-4) |
Handicap Flights
A Flight is average PH 0-4, B Flight 5-8, C Flight 9+. These make the bragging rights travel a little farther down the roster.
A Flight (0-4)
Minimum 3 rounds.
| Player | Rounds | Birdies | Beat HC | Avg Gross | Avg Net |
|---|
| Steve Anderson Jr.Jeremy Casel / Steve Anderson Jr. | 13 | 22 | 8 | 36.9 | 35.2 |
| Zach CamarataButch Camarata / Zach Camarata | 14 | 21 | 4 | 39.6 | 37.6 |
| Al JohnsonAl Johnson / Jim Gustafson | 16 | 16 | 6 | 39.8 | 37.5 |
| Reid SturzenbeckerCole Robbins / Reid Sturzenbecker | 12 | 11 | 3 | 41.3 | 37.5 |
| Todd ConklinBruce Myers / Todd Conklin | 11 | 11 | 4 | 39.9 | 37.0 |
| Chad Waddington SubBruce Myers / Todd Conklin | 9 | 10 | 3 | 39.2 | 36.2 |
| Bill JohnsonBill Johnson / Bryce Ireland | 12 | 9 | 3 | 40.7 | 37.7 |
| Randy FosbergRandy Fosberg / Randy Lobb | 15 | 7 | 3 | 42.1 | 38.7 |
B Flight (5-8)
Minimum 3 rounds.
| Player | Rounds | Birdies | Beat HC | Avg Gross | Avg Net |
|---|
| Derrick NickersonAndrew Lescynski / Derrick Nickerson | 16 | 12 | 5 | 41.9 | 37.8 |
| Randy Olson SubDan Cotter / Jake Berg | 8 | 12 | 5 | 38.9 | 34.8 |
| Aaron WidrigAaron Widrig / Evan Acklin | 13 | 10 | 4 | 43.1 | 38.9 |
| Bryce IrelandBill Johnson / Bryce Ireland | 14 | 10 | 2 | 43.1 | 38.9 |
| Dan CotterDan Cotter / Jake Berg | 10 | 10 | 4 | 41.3 | 36.4 |
| Randy LobbRandy Fosberg / Randy Lobb | 16 | 8 | 3 | 46.9 | 39.1 |
| Dave KionosDave Kionos / Kevin Conlan | 14 | 7 | 4 | 42.3 | 37.4 |
| Casey DigirolamoCasey Digirolamo / PJ Degnan | 12 | 6 | 3 | 44.3 | 38.3 |
C Flight (9+)
Minimum 3 rounds.
| Player | Rounds | Birdies | Beat HC | Avg Gross | Avg Net |
|---|
| Jimmy SchultzJimmy Schultz / Steve Briggs | 15 | 6 | 3 | 47.7 | 38.7 |
| Andrew LescynskiAndrew Lescynski / Derrick Nickerson | 13 | 5 | 4 | 45.6 | 37.2 |
| Randy GreyMike Peterson / Randy Grey | 15 | 3 | 1 | 47.7 | 38.8 |
| Mike PetersonMike Peterson / Randy Grey | 8 | 3 | 2 | 52.0 | 38.8 |
| Jeremy CaselJeremy Casel / Steve Anderson Jr. | 15 | 3 | 5 | 49.3 | 37.7 |
| Bruce MyersBruce Myers / Todd Conklin | 13 | 3 | 3 | 50.5 | 40.6 |
| Jeremy GruberChris Henderson / Jeremy Gruber | 10 | 3 | 1 | 50.1 | 41.3 |
| Evan AcklinAaron Widrig / Evan Acklin | 15 | 2 | 2 | 52.1 | 39.7 |
Money Lists
Player Money List
| Player | Payouts | Total |
|---|
| Steve Anderson Jr.Jeremy Casel / Steve Anderson Jr. | 11 | $1,184 |
| Jim GustafsonAl Johnson / Jim Gustafson | 11 | $786 |
| Al JohnsonAl Johnson / Jim Gustafson | 8 | $598 |
| Derrick NickersonAndrew Lescynski / Derrick Nickerson | 3 | $515 |
| Jake BergDan Cotter / Jake Berg | 4 | $472 |
| Randy LobbRandy Fosberg / Randy Lobb | 6 | $451 |
| Reid SturzenbeckerCole Robbins / Reid Sturzenbecker | 5 | $422 |
| Zach CamarataButch Camarata / Zach Camarata | 4 | $420 |
| Dan CotterDan Cotter / Jake Berg | 5 | $369 |
| Cole RobbinsCole Robbins / Reid Sturzenbecker | 4 | $351 |
| Jimmy SchultzJimmy Schultz / Steve Briggs | 6 | $340 |
| Todd ConklinBruce Myers / Todd Conklin | 6 | $287 |
| Chuck ShickChuck Shick / Dave Rowe | 4 | $275 |
| Dave KionosDave Kionos / Kevin Conlan | 3 | $256 |
| Chad WaddingtonBruce Myers / Todd Conklin | 4 | $244 |
Team Money List
| Team | Payouts | Total |
|---|
| Al Johnson / Jim Gustafson | 19 | $1,384 |
| Jeremy Casel / Steve Anderson Jr. | 13 | $1,355 |
| Dan Cotter / Jake Berg | 11 | $1,017 |
| Cole Robbins / Reid Sturzenbecker | 10 | $848 |
| Randy Fosberg / Randy Lobb | 9 | $674 |
| Jimmy Schultz / Steve Briggs | 10 | $587 |
| Andrew Lescynski / Derrick Nickerson | 4 | $558 |
| Bruce Myers / Todd Conklin | 12 | $534 |
| Bernie Anderson / David Warren | 8 | $509 |
| Butch Camarata / Zach Camarata | 5 | $461 |
| Dave Kionos / Kevin Conlan | 6 | $437 |
| Chuck Shick / Dave Rowe | 7 | $429 |
Sub Money List
| Sub | Payouts | Total |
|---|
| Randy Olson | 2 | $176 |
| Chad Waddington | 2 | $160 |
| Nick Trussalo | 2 | $136 |
| Jordan Ricotta | 2 | $107 |
| Jake Rulander | 1 | $75 |
| Frank Shultz | 1 | $70 |
| Jim Alexander | 1 | $70 |
Subs
Most Sub Rounds
| Player | Sub Rounds | Best Gross | Best Net | Birdies |
|---|
| Chad Waddington SubBruce Myers / Todd Conklin | 9 | 34 | 29 | 10 |
| Jim Alexander SubChuck Shick / Dave Rowe | 9 | 36 | 32 | 7 |
| Randy Olson SubDan Cotter / Jake Berg | 8 | 36 | 31 | 12 |
| Casey WindoftChris Henderson / Jeremy Gruber | 8 | 39 | 34 | 4 |
| Steve Peterson SubMike Peterson / Randy Grey | 8 | 46 | 31 | 0 |
| Greg Jackson SubCasey Windoft / Bill Jackson | 7 | 44 | 35 | 2 |
| Frank Shultz SubChuck Shick / Dave Rowe | 5 | 33 | 33 | 4 |
| Mark Digirolamo SubJohn Angeletti / Jeff Angeletti | 4 | 43 | 35 | 0 |
| Joe Scholeno SubJimmy Schultz / Steve Briggs | 4 | 42 | 28 | 1 |
| Jordan Ricotta SubDave Kionos / Kevin Conlan | 4 | 43 | 37 | 2 |
| Jake RulanderDan Cotter / Jake Berg | 4 | 43 | 32 | 1 |
| Russ Conti SubCole Robbins / Reid Sturzenbecker | 3 | 36 | 29 | 3 |
Best Sub Rounds
| Player | Team | Flight | Gross | Net | Beat HC |
|---|
| Frank ShultzW15 front | Randy Fosberg / Randy Lobb | A Flight (0-4) | 33 | 33 | 3 |
| Chad WaddingtonW8 back | Bernie Anderson / David Warren | B Flight (5-8) | 34 | 29 | 7 |
| Russ ContiW4 back | Cole Robbins / Reid Sturzenbecker | B Flight (5-8) | 36 | 29 | 7 |
| Randy OlsonW4 back | Dan Cotter / Jake Berg | B Flight (5-8) | 36 | 31 | 5 |
| Randy OlsonW5 front | Dan Cotter / Jake Berg | A Flight (0-4) | 36 | 32 | 4 |
| Jim AlexanderW15 front | Brian Devine / Craig Acklin | A Flight (0-4) | 36 | 32 | 4 |
| Stephen BriggsW15 front | Aaron Widrig / Evan Acklin | A Flight (0-4) | 36 | 32 | 4 |
| Randy OlsonW15 front | Butch Camarata / Zach Camarata | A Flight (0-4) | 36 | 33 | 3 |
| Randy OlsonW8 back | Dan Cotter / Jake Berg | A Flight (0-4) | 36 | 34 | 2 |
| Ryan LemonW9 front | Bill Johnson / Bryce Ireland | A Flight (0-4) | 36 | 35 | 1 |
| Chad WaddingtonW15 front | Bernie Anderson / David Warren | A Flight (0-4) | 37 | 34 | 2 |
Team Stats
Team Birdies
| Team | Rounds | Birdies | Eagles | Avg Gross | Avg Net |
|---|
| Jeremy Casel / Steve Anderson Jr. | 27 | 24 | 3 | 43.3 | 36.3 |
| Butch Camarata / Zach Camarata | 26 | 20 | 0 | 42.0 | 38.0 |
| Bill Johnson / Bryce Ireland | 25 | 17 | 1 | 41.8 | 38.1 |
| Andrew Lescynski / Derrick Nickerson | 28 | 16 | 1 | 43.6 | 37.5 |
| Dan Cotter / Jake Berg | 19 | 15 | 0 | 42.2 | 36.8 |
| Al Johnson / Jim Gustafson | 29 | 14 | 0 | 44.9 | 38.8 |
| Randy Fosberg / Randy Lobb | 29 | 13 | 1 | 44.4 | 38.7 |
| Bruce Myers / Todd Conklin | 23 | 13 | 0 | 45.4 | 38.7 |
| Cole Robbins / Reid Sturzenbecker | 25 | 12 | 0 | 43.9 | 38.2 |
| Aaron Widrig / Evan Acklin | 28 | 12 | 1 | 47.9 | 39.3 |
| Team A | 11 | 10 | 1 | 47.5 | 40.8 |
| Dave Kionos / Kevin Conlan | 25 | 9 | 1 | 43.9 | 37.5 |
Team Points From Scores
| Team | Rounds | Points |
|---|
| Jeremy Casel / Steve Anderson Jr. | 27 | 161.0 |
| Darrell Gruber / Mike Brandow | 29 | 153.5 |
| Andrew Lescynski / Derrick Nickerson | 28 | 145.5 |
| Chris Payne / Doug Hosier | 29 | 145.0 |
| Al Johnson / Jim Gustafson | 29 | 138.5 |
| Butch Camarata / Zach Camarata | 26 | 135.0 |
| Randy Fosberg / Randy Lobb | 29 | 131.5 |
| Jimmy Schultz / Steve Briggs | 25 | 130.5 |
| Chuck Shick / Dave Rowe | 26 | 129.0 |
| Aaron Widrig / Evan Acklin | 28 | 128.0 |
| Mike Sard / Tim Loomis | 27 | 127.5 |
| Cole Robbins / Reid Sturzenbecker | 25 | 127.5 |
Data Notes
Generated 9/15/2026, net awards added 5:55 PM
| Counted scoring rows | 747 total: GolfOps score rows through Week 15 plus official complete Week 16 cards from score submissions. |
| Money list | Uses all season payout rows in the financial ledger, including payouts already marked paid. Week 16 banquet envelopes are not ledger-posted. |
| Birdies/eagles | Gross hole scores compared to league-entered South Hills pars for each side. |
| Beat handicap | Net score below side par for that round. |
| Net hole awards | Hole-by-hole net score after applying side handicap strokes by South Hills stroke rank. |